
LORVENE Signature Soft Blouse Shirt
Size Chart
Measurements in Inches
| Size | US | UK | EU | Length | Bust | Shoulder | Sleeve | Suggested Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 36-38 | 21.3 | 27.6-33.1 | 13.4 | 22 | 88-110 |
| M | 6-8 | 10-12 | 38-40 | 21.7 | 29.1-34.6 | 13.8 | 22.4 | 110-121 |
| L | 8-10 | 12-14 | 40-42 | 22 | 30.7-36.2 | 14.2 | 22.8 | 121-132 |
| XL | 10-12 | 14-16 | 42-44 | 22.4 | 32.3-37.8 | 14.6 | 23.2 | 132-143 |
| 2XL | 12-14 | 16-18 | 44-46 | 22.8 | 33.9-39.4 | 15 | 23.6 | 143-154 |
| 3XL | 14-16 | 18-20 | 46-48 | 23.2 | 35.4-40.9 | 15.4 | 24 | 154-176 |
* Slide the table to scroll
⚠ Material: 95% polyester and 5% spandex
Please allow 0.8-1 inch error due to manual measurement.