
LORVENES Plush Fur-Blend Sweater
Size Chart
Measurements in Inches
| Size | US | UK | EU | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|---|---|---|
| M | 6 | 10 | 38 | 24.8 | 40.2 | 17.3 | 23.9 |
| L | 8/10 | 12/14 | 40/42 | 25.6 | 41.7 | 17.9 | 24.4 |
| XL | 12 | 16 | 44 | 26.4 | 43.7 | 18.5 | 24.9 |
| 2XL | 14 | 18 | 46 | 27.2 | 45.7 | 19.1 | 25.4 |
| 3XL | 16 | 20 | 48 | 28 | 47.6 | 19.7 | 25.9 |
| 4XL | 18 | 22 | 50 | 28.7 | 49.6 | 20.3 | 26.3 |
* Slide the table to scroll
⚠ This data was obtained from manually measuring the product, it may be off by 0.39-1.18 IN.